Luminaire Body: | |
Type: | Profile |
Material: | Aluminium |
Orientable: | No (fixed) |
IP: | IP20 |
Width: | 71mm |
Height: | 73mm |
Lightsource: | |
Dimming: | Non dim / 1-10V dim / DALI / Touch |
CCT: | 2700K / 3000K / 4000K |
CRI: | Ra80 / Ra90 |
Optics: | UGR Grid |
Luminous flux (Module): | 1028lm - 2200lm |
Power (Module): | 6.2W - 15.6W |
01 White Matt Texture
03 Black Matt Texture
18 Grey Matt Texture
11 Black Matt Texture + Gold Matt
05 White + Black Matt Texture
07 Anthracite Matt Texture
25 Smoked brown
16 Gold Matt
12 White Matt Texture + Gold Matt
32 Black Matt Texture + Gold Matt T2
Type: | Profile |
Material: | Aluminium |
Orientable: | No (fixed) |
IP: | IP20 |
Width: | 71mm |
Height: | 73mm |
LED Flux: | 1044.00lm |
LED Power: | 6.20W |
LED Efficacy: | 168lm/W |
CCT: | 3000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1100.00lm |
LED Power: | 6.20W |
LED Efficacy: | 177lm/W |
CCT: | 4000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1028.00lm |
LED Power: | 7.80W |
LED Efficacy: | 132lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1045.00lm |
LED Power: | 7.80W |
LED Efficacy: | 134lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1100.00lm |
LED Power: | 7.80W |
LED Efficacy: | 141lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2088.00lm |
LED Power: | 12.40W |
LED Efficacy: | 168lm/W |
CCT: | 3000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2200.00lm |
LED Power: | 12.40W |
LED Efficacy: | 177lm/W |
CCT: | 4000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2056.00lm |
LED Power: | 15.60W |
LED Efficacy: | 132lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2090.00lm |
LED Power: | 15.60W |
LED Efficacy: | 134lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2200.00lm |
LED Power: | 15.60W |
LED Efficacy: | 141lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2088.00lm |
LED Power: | 12.40W |
LED Efficacy: | 168lm/W |
CCT: | 3000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2200.00lm |
LED Power: | 12.40W |
LED Efficacy: | 177lm/W |
CCT: | 4000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2056.00lm |
LED Power: | 15.60W |
LED Efficacy: | 132lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2090.00lm |
LED Power: | 15.60W |
LED Efficacy: | 134lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 2200.00lm |
LED Power: | 15.60W |
LED Efficacy: | 141lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | UGR Grid |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |