Luminaire Body: | |
Type: | Suspended Luminaire |
Material: | Aluminium |
Orientable: | Yes, Rotation: 359° - Tilt: 60° |
IP: | IP20 |
Length: | 1800mm / 2400mm |
Width: | 300mm |
Height: | 39mm |
Suspension Length: | max. 2000mm |
Lightsource: | |
Dimming: | Non dim / DALI / Touch |
CCT: | 2700K / 3000K / 4000K |
CRI: | Ra90 |
Optics: | Lens (23°) / Lens (36°) / Lens (48°) / Lens (57°) |
Luminous flux (Module): | 1517lm - 1601lm |
Power (Module): | 11.3W |
Power (System): | 12.9W |
01 White Matt Texture
05 White + Black Matt Texture
12 White Matt Texture + Gold Matt
11 Black Matt Texture + Gold Matt
03 Black Matt Texture
Type: | Suspended Luminaire |
Material: | Aluminium |
Orientable: | Yes, Rotation: 359° - Tilt: 60° |
IP: | IP20 |
Length: | 1800mm / 2400mm |
Width: | 300mm |
Height: | 39mm |
Suspension Length: | max. 2000mm |
LED Flux: | (2x) 1517.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 134lm/W |
System Flux: | (2x) 995.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 77lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 23° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1517.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 134lm/W |
System Flux: | (2x) 995.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 77lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 36° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1517.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 134lm/W |
System Flux: | (2x) 995.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 77lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 48° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1517.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 134lm/W |
System Flux: | (2x) 995.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 77lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 57° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1577.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 140lm/W |
System Flux: | (2x) 1035.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 80lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 23° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1577.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 140lm/W |
System Flux: | (2x) 1035.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 80lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 36° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1577.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 140lm/W |
System Flux: | (2x) 1035.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 80lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 48° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1577.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 140lm/W |
System Flux: | (2x) 1035.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 80lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 57° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1601.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 142lm/W |
System Flux: | (2x) 1409.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 109lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 23° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1601.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 142lm/W |
System Flux: | (2x) 1409.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 109lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 36° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1601.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 142lm/W |
System Flux: | (2x) 1409.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 109lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 48° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | (2x) 1601.00lm |
LED Power: | (2x) 11.30W |
LED Efficacy: | 142lm/W |
System Flux: | (2x) 1409.00lm |
System Power: | (2x) 12.90W |
System Efficacy: | 109lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Lens |
Beam angle: | 57° |
Current: | 350mA |
Forward Voltage: | (2x) Vmin:29,6V - Vtyp:32,6V - Vmax:33,6V |
Powersource: | Built-in Driver |
Dimmable: | Non dim / DALI / Touch |
Non dim - More info |
Touch - More info |
DALI - More info |