Recessed aluminium extruded profile 45x74mm.
Strong attention is given to thermal management (reduction of heat).
LEDLiner45 Recessed offers the latest and best performing LED lighting technology using Philips LED Strips.
The polycarbonate cover can be set into 3 different positions: 10mm recessed or flush with the border of the profile.
Average weight of equipped profile:
2.60kg/m
Uniform, continuous line of light
High luminous flux
Equipped with long-life High quality Philips LED Modules.
5 year Philips warranty on LED modules and drivers.
Luminaire Body: | |
Type: | Recessed Profile |
Material: | Aluminium |
Orientable: | No (fixed) |
IP: | IP20 |
Width: | 78mm |
Height: | 52mm |
Build-in depth: | 80mm |
Lightsource: | |
Dimming: | Non dim / 1-10V dim / DALI / Touch |
CCT: | 2700K / 3000K / 4000K |
CRI: | Ra80 / Ra90 |
Optics: | Diffuser / Prismatic cover |
Luminous flux (Module): | 1028lm - 1100lm |
Power (Module): | 6.2W - 7.8W |
01 White Matt Texture
18 Grey Matt Texture
03 Black Matt Texture
Type: | Recessed Profile |
Material: | Aluminium |
Orientable: | No (fixed) |
IP: | IP20 |
Width: | 78mm |
Height: | 52mm |
Build-in depth: | 80mm |
LED Flux: | 1045.00lm |
LED Power: | 7.80W |
LED Efficacy: | 134lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1028.00lm |
LED Power: | 7.80W |
LED Efficacy: | 132lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Diffuser |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1044.00lm |
LED Power: | 6.20W |
LED Efficacy: | 168lm/W |
CCT: | 3000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | Diffuser |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1100.00lm |
LED Power: | 6.20W |
LED Efficacy: | 177lm/W |
CCT: | 4000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | Diffuser |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1100.00lm |
LED Power: | 7.80W |
LED Efficacy: | 141lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Diffuser |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1028.00lm |
LED Power: | 7.80W |
LED Efficacy: | 132lm/W |
CCT: | 2700K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Prismatic cover |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1044.00lm |
LED Power: | 6.20W |
LED Efficacy: | 168lm/W |
CCT: | 3000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | Prismatic cover |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1045.00lm |
LED Power: | 7.80W |
LED Efficacy: | 134lm/W |
CCT: | 3000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Prismatic cover |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1100.00lm |
LED Power: | 6.20W |
LED Efficacy: | 177lm/W |
CCT: | 4000K |
CRI: | Ra80 |
SDCM: | 3 |
Optic Type: | Prismatic cover |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |
LED Flux: | 1100.00lm |
LED Power: | 7.80W |
LED Efficacy: | 141lm/W |
CCT: | 4000K |
CRI: | Ra90 |
SDCM: | 3 |
Optic Type: | Prismatic cover |
Powersource: | Built-in Driver |
Dimmable: | Non dim / 1-10V dim / DALI / Touch |
Non dim - More info |
1-10V dim - More info |
Touch - More info |
DALI - More info |